 
                    QUiETDRIVE TM 2.25 HP MOTOR
 
                    UP TO10% INCLINE TR5 TREADMILL OnLY
 
                    UP TO 10 MPH
 
                    FOLDINGFRAME
 
                    BLUETOOTH SPEAKERSTR5 TREADMILL OnLY
 
                    16” x 50” RUNNING AREA
SPECS COMPARE CHART
| MACHINE SPECS | TR3 | TR5 | 
|---|---|---|
| Frame Type | Folding | Folding | 
| Running Area | 16” x 50” | 16” x 50” | 
| Cushioning | Cushioned deck for walking, jogging or running | Cushioned deck for walking, jogging or running | 
| Drive Motor | 2.25 HP | 2.25 HP | 
| Speed Range | 0.5 - 10 mph | 0.5 - 10 mph | 
| Incline Range | 2 Manual Levels | 0 – 10% | 
| Extras | Energy Saver Mode, Multi-position Tablet Rack | Bluetooth Speakers, Energy Saver Mode, Audio in/out jack, Multi-position Tablet Rack | 
| Weight | 110 lb | 124.5 lb | 
| Assembled Dimensions (L x W x H) | 63.8” x 28.5” x 54.3” | 63.8” x 28.5” x 54.3” | 
| Folded Dimensions (L x W x H) | 39.3” x 28.5” x 55.9” | 39.3” x 28.5” x 55.9” | 
| Max User Weight | 250 lbs | 250 lbs | 
| Electrical Requirements | 60Hz - 120V | 60Hz - 120V | 
| Home Warranty - Frame | 1 year | 1 year | 
| Home Warranty - Motor | 1 year | 1 year | 
| Home Warranty - Parts | 3 months | 3 months | 
| Home Warranty - Labor | 3 months | 3 months | 
 
         
                     
                            
 
                             MAKE YOUR MOVE
                            MAKE YOUR MOVE 
                 
                     
                